Leaderboard
NVIDIA DGX Spark 128GB ×4 (Blackwell)
| Recipe | AA intel | C1 decode | C4 decode | C8 decode | Prefill | TTFT | Evidence | Votes |
|---|---|---|---|---|---|---|---|---|
| GLM-5.3-Flash NVFP4 4x DGX Spark switchless ring TP4 DFlash2 #1 | 42 | 45.6 tok/s | 110.8 tok/s | — | 36074.9 tok/s | 1817 ms | reported | 0 |
| DeepSeek-V4.1-Flash on 4x DGX Spark — tuned TP4 SGLang/DSpark | 39 | 89.7 tok/s | 165.9 tok/s | 244.6 tok/s | 5664 tok/s | — | reported | 0 |
| GLM-5.3-Flash exlr8 EXL3 experts on DGX Spark TP1-4 | n/a | 128 tok/s | — | — | 4393 tok/s | — | reported | 0 |
NVIDIA DGX Spark 128GB ×1 (Blackwell)
NVIDIA RTX PRO 6000 Blackwell 96GB ×2
| Recipe | AA intel | C1 decode | C4 decode | C8 decode | Prefill | TTFT | Evidence | Votes |
|---|---|---|---|---|---|---|---|---|
| GLM-5.3-Flash QAD (CSF) on 2x RTX PRO 6000 Blackwell — TP2/DCP2 MTP3 #1 | 42 | 207 tok/s | 488 tok/s | 672 tok/s | — | — | reported | 0 |
| DeepSeek V4 Flash Vision on 2x RTX PRO 6000 Blackwell \x{2014} TP2 DSpark K3 | 35 | 169.2 tok/s | 394.7 tok/s | — | 8993 tok/s | — | reported | 0 |
| DeepSeek V4 Flash-0731 on 2x RTX PRO 6000 Blackwell \x{2014} TP2 DSpark K5 | 34 | 214.9 tok/s | — | 611.9 tok/s | 11167 tok/s | — | reported | 0 |
Machine-readable: /api/v1/leaderboard.json (these boards) · /api/v1/scores.json (per-recipe medians).