Leaderboard
NVIDIA RTX PRO 6000 Blackwell 96GB ×1
| Recipe | AA intel | C1 decode | C4 decode | C8 decode | Prefill | TTFT | Evidence | Votes |
|---|---|---|---|---|---|---|---|---|
| GLM-5.3-Flash EXL3 3.05bpw on 1x RTX PRO 6000 - GPU expert cache, host-RAM streaming #1 | 42 | 68.3 tok/s | — | — | 2851.4 tok/s | — | reported | 0 |
| Qwen3.8-Flash-Next NVFP4 RTX PRO 6000 Blackwell SM120 SGLang | 40 | 227.8 tok/s | — | — | 14235.1 tok/s | 10101 ms | reported | 0 |
| Qwen3.8-Flash-Next NVFP4 RTX PRO 6000 Blackwell SGLang NVMe PLE | 40 | 180.9 tok/s | 408 tok/s | — | 9990 tok/s | 92 ms | reported | 0 |
| Qwen3.8-Flash-Next NVFP4 on RTX PRO 6000 Blackwell — TP1 MTP3 | 40 | 157.6 tok/s | — | 674.2 tok/s | 12104 tok/s | — | reported | 1 |
| Qwen3.8-27B NVFP4A4-AWQ 1x RTX PRO 6000 SGLang Fast Decode | 34 | 149 tok/s | 117 tok/s | 40 tok/s | — | — | reported | 0 |
| Qwen3.8-27B Bit-Exact Spec-Decode 1x RTX PRO 6000 SGLang | 34 | 106.6 tok/s | — | — | — | 68500 ms | reported | 0 |
NVIDIA CMP 170HX 64GB ×4 (Ampere)
NVIDIA CMP 170HX 64GB ×1 (Ampere)
| Recipe | AA intel | C1 decode | C4 decode | C8 decode | Prefill | TTFT | Evidence | Votes |
|---|---|---|---|---|---|---|---|---|
| Qwen3.8-Flash-Next 3bpw FP8-PLE 1x CMP 170HX DFlash2 RecoverSSM #1 | 40 | 296.4 tok/s | — | 799.5 tok/s | 4243 tok/s | — | reported | 0 |
| Qwen3.8-Flash-Next 3bpw MTP on 1x CMP 170HX SSD PLE AIO (iIIusi0n) | 40 | 111 tok/s | 78 tok/s | 61 tok/s | 2636 tok/s | 105 ms | reported | 0 |
| Qwen3.8-27B INT8 MTP3 prefix-cache on 1x CMP 170HX Hynix | 34 | 79 tok/s | — | — | — | — | reported | 0 |
NVIDIA RTX 3090 24GB ×4 (Ampere)
| Recipe | AA intel | C1 decode | C4 decode | C8 decode | Prefill | TTFT | Evidence | Votes |
|---|---|---|---|---|---|---|---|---|
| Qwen3.8-Flash-Next W4A16-Merlin on 4x RTX 3090 — TP2xPP2+EP, MTP3, FP8 KV, 925K pool (halt95) #1 | 40 | 174.3 tok/s | — | 533.7 tok/s | 5484 tok/s | 960 ms | reported | 0 |
| Qwen3.8-27B AWQ-INT4 + DSpark on RTX 3090s — SGLang TP1/TP2/TP4 | 34 | 136.8 tok/s | 103.8 tok/s | 60.5 tok/s | 1615.8 tok/s | 98880 ms | reported | 0 |
Machine-readable: /api/v1/leaderboard.json (these boards) · /api/v1/scores.json (per-recipe medians).