Leaderboard
NVIDIA DGX Spark 128GB ×2 (Blackwell)
| Recipe | AA intel | C1 decode | C4 decode | C8 decode | Prefill | TTFT | Evidence | Votes |
|---|---|---|---|---|---|---|---|---|
| GLM-5.3-Flash NVFP4 on 2x DGX Spark - Atlas RC4.2 TP2, DFlash2, 1M #1 | 42 | 91.7 tok/s | 70.9 tok/s | — | — | — | reported | 0 |
| Qwen3.8-Flash-Next Uncensored NVFP4 2x DGX Spark SGLang TP2 ROCE | 40 | 40.3 tok/s | 117.3 tok/s | 120.5 tok/s | 2976.7 tok/s | — | reported | 0 |
| GLM-5.3-Flash exlr8 EXL3 experts on DGX Spark TP1-4 | n/a | 128 tok/s | — | — | 4393 tok/s | — | reported | 0 |
NVIDIA DGX Spark 128GB ×1 (Blackwell)
NVIDIA CMP 170HX 64GB ×6 (Ampere)
| Recipe | AA intel | C1 decode | C4 decode | C8 decode | Prefill | TTFT | Evidence | Votes |
|---|---|---|---|---|---|---|---|---|
| DeepSeek-V4.1-Flash SM80 DeepInfer kernel port 6x CMP 170HX DSpark K5 #1 | 39 | 160.8 tok/s | 170.5 tok/s | — | 4506.8 tok/s | 10700 ms | reported | 0 |
NVIDIA CMP 170HX 64GB ×1 (Ampere)
| Recipe | AA intel | C1 decode | C4 decode | C8 decode | Prefill | TTFT | Evidence | Votes |
|---|---|---|---|---|---|---|---|---|
| Qwen3.8-Flash-Next 3bpw FP8-PLE 1x CMP 170HX DFlash2 RecoverSSM #1 | 40 | 296.4 tok/s | — | 799.5 tok/s | 4243 tok/s | — | reported | 0 |
| Qwen3.8-Flash-Next 3bpw MTP on 1x CMP 170HX SSD PLE AIO (iIIusi0n) | 40 | 111 tok/s | 78 tok/s | 61 tok/s | 2636 tok/s | 105 ms | reported | 0 |
| Qwen3.8-27B INT8 MTP3 prefix-cache on 1x CMP 170HX Hynix | 34 | 79 tok/s | — | — | — | — | reported | 0 |
Machine-readable: /api/v1/leaderboard.json (these boards) · /api/v1/scores.json (per-recipe medians).