Leaderboard
NVIDIA DGX Spark 128GB ×4 (Blackwell)
| Recipe | AA intel | C1 decode | C4 decode | C8 decode | Prefill | TTFT | Evidence | Votes |
|---|---|---|---|---|---|---|---|---|
| GLM-5.3-Flash NVFP4 4x DGX Spark switchless ring TP4 DFlash2 #1 | 42 | 45.6 tok/s | 110.8 tok/s | — | 36074.9 tok/s | 1817 ms | reported | 0 |
| DeepSeek-V4.1-Flash on 4x DGX Spark — tuned TP4 SGLang/DSpark | 39 | 89.7 tok/s | 165.9 tok/s | 244.6 tok/s | 5664 tok/s | — | reported | 0 |
| GLM-5.3-Flash exlr8 EXL3 experts on DGX Spark TP1-4 | n/a | 128 tok/s | — | — | 4393 tok/s | — | reported | 0 |
NVIDIA DGX Spark 128GB ×2 (Blackwell)
| Recipe | AA intel | C1 decode | C4 decode | C8 decode | Prefill | TTFT | Evidence | Votes |
|---|---|---|---|---|---|---|---|---|
| Qwen3.8-Flash-Next Uncensored NVFP4 2x DGX Spark SGLang TP2 ROCE #1 | 40 | 40.3 tok/s | 117.3 tok/s | 120.5 tok/s | 2976.7 tok/s | — | reported | 0 |
| GLM-5.3-Flash exlr8 EXL3 experts on DGX Spark TP1-4 | n/a | 128 tok/s | — | — | 4393 tok/s | — | reported | 0 |
NVIDIA CMP 170HX 64GB ×4 (Ampere)
NVIDIA CMP 170HX 64GB ×1 (Ampere)
| Recipe | AA intel | C1 decode | C4 decode | C8 decode | Prefill | TTFT | Evidence | Votes |
|---|---|---|---|---|---|---|---|---|
| Qwen3.8-Flash-Next 3bpw FP8-PLE 1x CMP 170HX DFlash2 RecoverSSM #1 | 40 | 296.4 tok/s | — | 799.5 tok/s | 4243 tok/s | — | reported | 0 |
| Qwen3.8-Flash-Next 3bpw MTP on 1x CMP 170HX SSD PLE AIO (iIIusi0n) | 40 | 111 tok/s | 78 tok/s | 61 tok/s | 2636 tok/s | 105 ms | reported | 0 |
| Qwen3.8-27B INT8 MTP3 prefix-cache on 1x CMP 170HX Hynix | 34 | 79 tok/s | — | — | — | — | reported | 0 |
Machine-readable: /api/v1/leaderboard.json (these boards) · /api/v1/scores.json (per-recipe medians).